URL Details: rsync://mirror.lug.umbc.edu/archlinux/

URL: rsync://mirror.lug.umbc.edu/archlinux/
Mirror: lug.umbc.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-14 06:01 Germany 78.46.209.220 2026-07-14 04:06 1:55 1.99 Yes
2026-07-14 05:46 Sweden 194.71.11.121 2026-07-14 04:06 1:40 1.99 Yes
2026-07-14 05:37 United Kingdom 185.73.44.89 2026-07-14 04:06 1:31 1.83 Yes
2026-07-14 04:25 Germany 78.46.209.220 2026-07-14 04:06 0:19 3.37 Yes
2026-07-14 04:21 United Kingdom 185.73.44.89 2026-07-14 04:06 0:14 1.67 Yes
2026-07-14 04:07 Sweden 194.71.11.121 2026-07-14 04:06 0:01 1.99 Yes
2026-07-14 02:53 Sweden 194.71.11.121 2026-07-13 22:07 4:46 1.77 Yes
2026-07-14 02:44 Germany 78.46.209.220 2026-07-13 22:07 4:37 1.81 Yes
2026-07-14 02:39 United Kingdom 185.73.44.89 2026-07-13 22:07 4:32 2.45 Yes
2026-07-14 01:32 Sweden 194.71.11.121 2026-07-13 22:07 3:25 1.99 Yes
2026-07-14 01:06 Germany 78.46.209.220 2026-07-13 22:07 2:59 2.45 Yes
2026-07-14 00:56 United Kingdom 185.73.44.89 2026-07-13 22:07 2:49 2.35 Yes
2026-07-13 23:51 United Kingdom 185.73.44.89 2026-07-13 22:07 1:44 1.82 Yes
2026-07-13 23:36 Sweden 194.71.11.121 2026-07-13 22:07 1:29 1.93 Yes
2026-07-13 23:09 Germany 78.46.209.220 2026-07-13 22:07 1:02 2.10 Yes
2026-07-13 22:31 United Kingdom 185.73.44.89 2026-07-13 22:07 0:24 1.75 Yes
2026-07-13 22:13 Sweden 194.71.11.121 2026-07-13 22:07 0:06 2.46 Yes
2026-07-13 22:01 Germany 78.46.209.220 2026-07-13 16:05 5:56 3.09 Yes
2026-07-13 21:18 United Kingdom 185.73.44.89 2026-07-13 16:05 5:13 1.60 Yes
2026-07-13 20:53 Sweden 194.71.11.121 2026-07-13 16:05 4:48 1.86 Yes
2026-07-13 20:31 Germany 78.46.209.220 2026-07-13 16:05 4:26 1.83 Yes
2026-07-13 19:28 United Kingdom 185.73.44.89 2026-07-13 16:05 3:23 1.44 Yes
2026-07-13 19:20 Germany 78.46.209.220 2026-07-13 16:05 3:15 1.71 Yes
2026-07-13 18:59 Sweden 194.71.11.121 2026-07-13 16:05 2:54 1.93 Yes
2026-07-13 18:03 United Kingdom 185.73.44.89 2026-07-13 16:05 1:58 1.73 Yes
2026-07-13 17:56 Germany 78.46.209.220 2026-07-13 16:05 1:51 1.69 Yes
2026-07-13 17:18 Sweden 194.71.11.121 2026-07-13 16:05 1:13 1.71 Yes
2026-07-13 16:55 Germany 78.46.209.220 2026-07-13 16:05 0:50 2.33 Yes
2026-07-13 16:29 United Kingdom 185.73.44.89 2026-07-13 16:05 0:24 1.72 Yes
2026-07-13 15:51 Sweden 194.71.11.121 2026-07-13 10:06 5:45 1.72 Yes
2026-07-13 15:29 Germany 78.46.209.220 2026-07-13 10:06 5:23 2.15 Yes
2026-07-13 15:02 United Kingdom 185.73.44.89 2026-07-13 10:06 4:56 1.49 Yes
2026-07-13 14:17 Sweden 194.71.11.121 2026-07-13 10:06 4:11 1.86 Yes
2026-07-13 14:05 Germany 78.46.209.220 2026-07-13 10:06 3:59 1.97 Yes
2026-07-13 13:16 United Kingdom 185.73.44.89 2026-07-13 10:06 3:10 1.65 Yes
2026-07-13 12:57 Sweden 194.71.11.121 2026-07-13 10:06 2:51 2.06 Yes
2026-07-13 12:45 Germany 78.46.209.220 2026-07-13 10:06 2:39 1.85 Yes
2026-07-13 11:53 United Kingdom 185.73.44.89 2026-07-13 10:06 1:47 2.06 Yes
2026-07-13 11:42 Germany 78.46.209.220 2026-07-13 10:06 1:36 1.59 Yes
2026-07-13 11:20 Sweden 194.71.11.121 2026-07-13 10:06 1:14 2.23 Yes
2026-07-13 10:24 Germany 78.46.209.220 2026-07-13 10:06 0:18 1.63 Yes
2026-07-13 09:59 Sweden 194.71.11.121 2026-07-13 04:05 5:54 1.72 Yes
2026-07-13 09:55 United Kingdom 185.73.44.89 2026-07-13 04:05 5:49 1.58 Yes
2026-07-13 08:52 United Kingdom 185.73.44.89 2026-07-13 04:05 4:47 1.71 Yes
2026-07-13 08:49 Sweden 194.71.11.121 2026-07-13 04:05 4:44 1.82 Yes
2026-07-13 08:33 Germany 78.46.209.220 2026-07-13 04:05 4:28 1.68 Yes
2026-07-13 07:37 United Kingdom 185.73.44.89 2026-07-13 04:05 3:32 1.93 Yes
2026-07-13 07:23 Germany 78.46.209.220 2026-07-13 04:05 3:18 1.68 Yes
2026-07-13 07:14 Sweden 194.71.11.121 2026-07-13 04:05 3:09 1.92 Yes
2026-07-13 05:58 United Kingdom 185.73.44.89 2026-07-13 04:05 1:53 1.67 Yes
2026-07-13 05:56 Germany 78.46.209.220 2026-07-13 04:05 1:51 2.03 Yes
2026-07-13 05:49 Sweden 194.71.11.121 2026-07-13 04:05 1:44 1.86 Yes
2026-07-13 04:11 United Kingdom 185.73.44.89 2026-07-13 04:05 0:06 1.70 Yes
2026-07-13 04:10 Sweden 194.71.11.121 2026-07-13 04:05 0:05 1.72 Yes
2026-07-13 04:02 Germany 78.46.209.220 2026-07-12 22:06 5:56 2.38 Yes
2026-07-13 02:58 Germany 78.46.209.220 2026-07-12 22:06 4:52 1.51 Yes
2026-07-13 02:53 Sweden 194.71.11.121 2026-07-12 22:06 4:47 1.72 Yes
2026-07-13 02:27 United Kingdom 185.73.44.89 2026-07-12 22:06 4:21 2.46 Yes
2026-07-13 01:18 Germany 78.46.209.220 2026-07-12 22:06 3:11 2.13 Yes
2026-07-13 00:56 Sweden 194.71.11.121 2026-07-12 22:06 2:50 2.30 Yes
2026-07-13 00:39 United Kingdom 185.73.44.89 2026-07-12 22:06 2:32 1.75 Yes
2026-07-12 23:54 Germany 78.46.209.220 2026-07-12 22:06 1:48 3.45 Yes
2026-07-12 23:13 United Kingdom 185.73.44.89 2026-07-12 22:06 1:07 1.49 Yes
2026-07-12 23:05 Sweden 194.71.11.121 2026-07-12 22:06 0:59 1.86 Yes
2026-07-12 22:37 Germany 78.46.209.220 2026-07-12 22:06 0:31 1.80 Yes
2026-07-12 21:42 Sweden 194.71.11.121 2026-07-12 16:06 5:36 3.16 Yes
2026-07-12 21:17 United Kingdom 185.73.44.89 2026-07-12 16:06 5:11 3.16 Yes
2026-07-12 20:44 Germany 78.46.209.220 2026-07-12 16:06 4:38 1.68 Yes
2026-07-12 20:22 Sweden 194.71.11.121 2026-07-12 16:06 4:16 1.76 Yes
2026-07-12 19:41 Germany 78.46.209.220 2026-07-12 16:06 3:35 1.57 Yes
2026-07-12 19:37 United Kingdom 185.73.44.89 2026-07-12 16:06 3:31 1.63 Yes
2026-07-12 19:04 Sweden 194.71.11.121 2026-07-12 16:06 2:58 1.76 Yes
2026-07-12 18:18 Germany 78.46.209.220 2026-07-12 16:06 2:12 1.72 Yes
2026-07-12 17:38 United Kingdom 185.73.44.89 2026-07-12 16:06 1:32 1.59 Yes
2026-07-12 17:20 Sweden 194.71.11.121 2026-07-12 16:06 1:14 1.92 Yes
2026-07-12 16:44 Germany 78.46.209.220 2026-07-12 16:06 0:38 2.94 Yes
2026-07-12 16:13 Sweden 194.71.11.121 2026-07-12 16:06 0:07 1.72 Yes
2026-07-12 16:03 United Kingdom 185.73.44.89 2026-07-12 10:05 5:58 1.68 Yes
2026-07-12 15:20 Germany 78.46.209.220 2026-07-12 10:05 5:15 2.14 Yes
2026-07-12 14:56 Sweden 194.71.11.121 2026-07-12 10:05 4:50 1.87 Yes
2026-07-12 14:25 United Kingdom 185.73.44.89 2026-07-12 10:05 4:20 1.71 Yes
2026-07-12 14:05 Germany 78.46.209.220 2026-07-12 10:05 4:00 2.11 Yes
2026-07-12 13:52 Sweden 194.71.11.121 2026-07-12 10:05 3:47 2.02 Yes
2026-07-12 12:47 United Kingdom 185.73.44.89 2026-07-12 10:05 2:42 1.77 Yes
2026-07-12 12:21 Germany 78.46.209.220 2026-07-12 10:05 2:16 1.68 Yes
2026-07-12 11:52 Sweden 194.71.11.121 2026-07-12 10:05 1:47 2.05 Yes
2026-07-12 11:20 United Kingdom 185.73.44.89 2026-07-12 10:05 1:15 1.49 Yes
2026-07-12 10:44 Germany 78.46.209.220 2026-07-12 10:05 0:38 2.25 Yes
2026-07-12 09:57 Sweden 194.71.11.121 2026-07-12 04:04 5:53 1.95 Yes
2026-07-12 09:36 United Kingdom 185.73.44.89 2026-07-12 04:04 5:31 2.06 Yes
2026-07-12 09:33 Germany 78.46.209.220 2026-07-12 04:04 5:28 1.83 Yes
2026-07-12 08:18 United Kingdom 185.73.44.89 2026-07-12 04:04 4:13 1.55 Yes
2026-07-12 08:02 Sweden 194.71.11.121 2026-07-12 04:04 3:57 1.72 Yes
2026-07-12 07:53 Germany 78.46.209.220 2026-07-12 04:04 3:48 1.59 Yes
2026-07-12 07:11 United Kingdom 185.73.44.89 2026-07-12 04:04 3:06 1.58 Yes
2026-07-12 06:51 Sweden 194.71.11.121 2026-07-12 04:04 2:47 1.83 Yes
2026-07-12 06:05 Germany 78.46.209.220 2026-07-12 04:04 2:00 2.72 Yes
2026-07-12 05:27 United Kingdom 185.73.44.89 2026-07-12 04:04 1:22 1.93 Yes
2026-07-12 05:05 Sweden 194.71.11.121 2026-07-12 04:04 1:00 1.72 Yes
2026-07-12 04:55 Germany 78.46.209.220 2026-07-12 04:04 0:50 2.11 Yes
2026-07-12 04:23 United Kingdom 185.73.44.89 2026-07-12 04:04 0:18 1.66 Yes
2026-07-12 03:44 Sweden 194.71.11.121 2026-07-11 22:06 5:38 1.83 Yes
2026-07-12 03:03 Germany 78.46.209.220 2026-07-11 22:06 4:57 3.02 Yes
2026-07-12 02:58 United Kingdom 185.73.44.89 2026-07-11 22:06 4:52 1.76 Yes
2026-07-12 02:00 Sweden 194.71.11.121 2026-07-11 22:06 3:53 1.84 Yes
2026-07-12 01:38 Germany 78.46.209.220 2026-07-11 22:06 3:32 1.52 Yes
2026-07-12 01:37 United Kingdom 185.73.44.89 2026-07-11 22:06 3:30 1.97 Yes
2026-07-12 00:07 Sweden 194.71.11.121 2026-07-11 22:06 2:01 1.76 Yes
2026-07-12 00:03 Germany 78.46.209.220 2026-07-11 22:06 1:57 1.64 Yes
2026-07-11 23:40 United Kingdom 185.73.44.89 2026-07-11 22:06 1:34 1.79 Yes
2026-07-11 23:01 Germany 78.46.209.220 2026-07-11 22:06 0:55 1.95 Yes
2026-07-11 22:28 Sweden 194.71.11.121 2026-07-11 22:06 0:22 1.83 Yes
2026-07-11 22:11 United Kingdom 185.73.44.89 2026-07-11 22:06 0:04 2.25 Yes
2026-07-11 21:27 Germany 78.46.209.220 2026-07-11 16:06 5:21 1.61 Yes
2026-07-11 20:49 United Kingdom 185.73.44.89 2026-07-11 16:06 4:43 1.56 Yes
2026-07-11 20:28 Sweden 194.71.11.121 2026-07-11 16:06 4:22 2.90 Yes
2026-07-11 19:32 Germany 78.46.209.220 2026-07-11 16:06 3:26 1.58 Yes
2026-07-11 19:23 United Kingdom 185.73.44.89 2026-07-11 16:06 3:17 1.53 Yes
2026-07-11 18:48 Sweden 194.71.11.121 2026-07-11 16:06 2:42 2.03 Yes
2026-07-11 17:50 Germany 78.46.209.220 2026-07-11 16:06 1:44 1.71 Yes
2026-07-11 17:42 Sweden 194.71.11.121 2026-07-11 16:06 1:36 1.76 Yes
2026-07-11 17:26 United Kingdom 185.73.44.89 2026-07-11 16:06 1:20 1.57 Yes
2026-07-11 16:47 Germany 78.46.209.220 2026-07-11 16:06 0:41 1.89 Yes
2026-07-11 16:21 Sweden 194.71.11.121 2026-07-11 16:06 0:15 2.06 Yes
2026-07-11 15:35 United Kingdom 185.73.44.89 2026-07-11 10:04 5:30 1.56 Yes
2026-07-11 15:17 Sweden 194.71.11.121 2026-07-11 10:04 5:13 1.77 Yes
2026-07-11 14:57 Germany 78.46.209.220 2026-07-11 10:04 4:53 3.00 Yes
2026-07-11 14:24 United Kingdom 185.73.44.89 2026-07-11 10:04 4:19 1.75 Yes
2026-07-11 14:14 Sweden 194.71.11.121 2026-07-11 10:04 4:10 1.72 Yes
2026-07-11 13:46 Germany 78.46.209.220 2026-07-11 10:04 3:42 2.22 Yes
2026-07-11 12:26 United Kingdom 185.73.44.89 2026-07-11 10:04 2:22 3.41 Yes
2026-07-11 12:18 Sweden 194.71.11.121 2026-07-11 10:04 2:14 2.14 Yes
2026-07-11 12:09 Germany 78.46.209.220 2026-07-11 10:04 2:05 2.98 Yes
2026-07-11 11:02 United Kingdom 185.73.44.89 2026-07-11 10:04 0:58 1.48 Yes
2026-07-11 11:00 Sweden 194.71.11.121 2026-07-11 10:04 0:56 1.92 Yes
2026-07-11 10:10 Germany 78.46.209.220 2026-07-11 10:04 0:05 1.72 Yes
2026-07-11 09:26 Sweden 194.71.11.121 2026-07-11 04:05 5:21 1.76 Yes
2026-07-11 09:11 United Kingdom 185.73.44.89 2026-07-11 04:05 5:06 1.47 Yes
2026-07-11 08:46 Germany 78.46.209.220 2026-07-11 04:05 4:41 2.94 Yes
2026-07-11 08:10 Sweden 194.71.11.121 2026-07-11 04:05 4:05 1.81 Yes
2026-07-11 07:51 United Kingdom 185.73.44.89 2026-07-11 04:05 3:46 1.37 Yes
2026-07-11 07:23 Germany 78.46.209.220 2026-07-11 04:05 3:17 1.72 Yes
2026-07-11 06:21 Sweden 194.71.11.121 2026-07-11 04:05 2:16 1.76 Yes
2026-07-11 06:15 United Kingdom 185.73.44.89 2026-07-11 04:05 2:09 1.68 Yes
2026-07-11 05:30 Germany 78.46.209.220 2026-07-11 04:05 1:25 2.87 Yes
2026-07-11 05:21 Sweden 194.71.11.121 2026-07-11 04:05 1:15 1.72 Yes
2026-07-11 05:14 United Kingdom 185.73.44.89 2026-07-11 04:05 1:09 1.73 Yes
2026-07-11 04:08 United Kingdom 185.73.44.89 2026-07-11 04:05 0:03 1.54 Yes
2026-07-11 03:55 Sweden 194.71.11.121 2026-07-10 22:07 5:48 1.86 Yes
2026-07-11 03:44 Germany 78.46.209.220 2026-07-10 22:07 5:37 1.76 Yes
2026-07-11 02:35 United Kingdom 185.73.44.89 2026-07-10 22:07 4:28 1.74 Yes
2026-07-11 02:23 Germany 78.46.209.220 2026-07-10 22:07 4:16 2.47 Yes
2026-07-11 01:59 Sweden 194.71.11.121 2026-07-10 22:07 3:52 1.77 Yes
2026-07-11 01:08 United Kingdom 185.73.44.89 2026-07-10 22:07 3:01 1.54 Yes
2026-07-11 00:28 Sweden 194.71.11.121 2026-07-10 22:07 2:21 1.87 Yes
2026-07-11 00:27 Germany 78.46.209.220 2026-07-10 22:07 2:20 1.63 Yes
2026-07-10 23:55 United Kingdom 185.73.44.89 2026-07-10 22:07 1:48 2.27 Yes
2026-07-10 23:02 Sweden 194.71.11.121 2026-07-10 22:07 0:55 2.09 Yes
2026-07-10 22:55 Germany 78.46.209.220 2026-07-10 22:07 0:48 1.60 Yes
2026-07-10 22:53 United Kingdom 185.73.44.89 2026-07-10 22:07 0:46 1.82 Yes
2026-07-10 21:30 Germany 78.46.209.220 2026-07-10 16:06 5:24 2.43 Yes
2026-07-10 21:23 United Kingdom 185.73.44.89 2026-07-10 16:06 5:17 1.87 Yes
2026-07-10 21:20 Sweden 194.71.11.121 2026-07-10 16:06 5:14 1.92 Yes
2026-07-10 20:22 Germany 78.46.209.220 2026-07-10 16:06 4:16 1.63 Yes
2026-07-10 19:58 United Kingdom 185.73.44.89 2026-07-10 16:06 3:52 1.60 Yes
2026-07-10 19:37 Sweden 194.71.11.121 2026-07-10 16:06 3:31 2.81 Yes
2026-07-10 18:34 Germany 78.46.209.220 2026-07-10 16:06 2:28 1.66 Yes
2026-07-10 18:28 United Kingdom 185.73.44.89 2026-07-10 16:06 2:22 1.65 Yes
2026-07-10 18:18 Sweden 194.71.11.121 2026-07-10 16:06 2:12 1.92 Yes
2026-07-10 17:27 United Kingdom 185.73.44.89 2026-07-10 16:06 1:21 1.67 Yes
2026-07-10 17:11 Sweden 194.71.11.121 2026-07-10 16:06 1:05 1.86 Yes
2026-07-10 16:38 Germany 78.46.209.220 2026-07-10 16:06 0:32 3.08 Yes
2026-07-10 16:17 United Kingdom 185.73.44.89 2026-07-10 16:06 0:11 1.49 Yes
2026-07-10 15:50 Sweden 194.71.11.121 2026-07-10 10:06 5:44 1.76 Yes
2026-07-10 15:20 Germany 78.46.209.220 2026-07-10 10:06 5:14 2.49 Yes
2026-07-10 14:46 United Kingdom 185.73.44.89 2026-07-10 10:06 4:40 1.49 Yes
2026-07-10 14:31 Sweden 194.71.11.121 2026-07-10 10:06 4:25 2.02 Yes
2026-07-10 14:04 Germany 78.46.209.220 2026-07-10 10:06 3:58 1.94 Yes
2026-07-10 13:03 United Kingdom 185.73.44.89 2026-07-10 10:06 2:57 1.89 Yes
2026-07-10 12:46 Sweden 194.71.11.121 2026-07-10 10:06 2:40 1.76 Yes
2026-07-10 12:30 Germany 78.46.209.220 2026-07-10 10:06 2:24 1.67 Yes
2026-07-10 11:59 United Kingdom 185.73.44.89 2026-07-10 10:06 1:53 1.77 Yes
2026-07-10 11:10 Sweden 194.71.11.121 2026-07-10 10:06 1:04 1.82 Yes
2026-07-10 10:44 Germany 78.46.209.220 2026-07-10 10:06 0:38 1.59 Yes
2026-07-10 10:21 United Kingdom 185.73.44.89 2026-07-10 10:06 0:15 1.74 Yes
2026-07-10 09:36 Germany 78.46.209.220 2026-07-10 04:07 5:29 1.61 Yes
2026-07-10 09:36 Sweden 194.71.11.121 2026-07-10 04:07 5:29 1.93 Yes
2026-07-10 09:10 United Kingdom 185.73.44.89 2026-07-10 04:07 5:03 2.27 Yes
2026-07-10 08:25 Germany 78.46.209.220 2026-07-10 04:07 4:18 1.65 Yes
2026-07-10 08:03 United Kingdom 185.73.44.89 2026-07-10 04:07 3:56 1.77 Yes
2026-07-10 07:50 Sweden 194.71.11.121 2026-07-10 04:07 3:43 1.82 Yes
2026-07-10 06:42 Germany 78.46.209.220 2026-07-10 04:07 2:35 1.94 Yes
2026-07-10 06:30 Sweden 194.71.11.121 2026-07-10 04:07 2:23 1.86 Yes
2026-07-10 06:11 United Kingdom 185.73.44.89 2026-07-10 04:07 2:03 3.57 Yes
2026-07-10 05:03 Germany 78.46.209.220 2026-07-10 04:07 0:56 1.60 Yes
2026-07-10 05:03 Sweden 194.71.11.121 2026-07-10 04:07 0:56 2.03 Yes
2026-07-10 04:12 United Kingdom 185.73.44.89 2026-07-10 04:07 0:05 1.57 Yes
2026-07-10 03:56 Germany 78.46.209.220 2026-07-09 22:06 5:50 1.64 Yes
2026-07-10 03:33 Sweden 194.71.11.121 2026-07-09 22:06 5:27 1.89 Yes
2026-07-10 02:21 United Kingdom 185.73.44.89 2026-07-09 22:06 4:14 1.73 Yes
2026-07-10 02:15 Germany 78.46.209.220 2026-07-09 22:06 4:09 2.06 Yes
2026-07-10 01:55 Sweden 194.71.11.121 2026-07-09 22:06 3:49 1.72 Yes
2026-07-10 01:12 United Kingdom 185.73.44.89 2026-07-09 22:06 3:06 1.52 Yes
2026-07-10 00:30 Germany 78.46.209.220 2026-07-09 22:06 2:23 1.57 Yes
2026-07-10 00:02 Sweden 194.71.11.121 2026-07-09 22:06 1:56 1.87 Yes
2026-07-09 23:23 United Kingdom 185.73.44.89 2026-07-09 22:06 1:17 1.80 Yes
2026-07-09 23:02 Sweden 194.71.11.121 2026-07-09 22:06 0:55 1.72 Yes
2026-07-09 22:38 Germany 78.46.209.220 2026-07-09 22:06 0:32 2.08 Yes
2026-07-09 21:49 United Kingdom 185.73.44.89 2026-07-09 16:07 5:42 2.45 Yes
2026-07-09 21:15 Sweden 194.71.11.121 2026-07-09 16:07 5:08 1.93 Yes
2026-07-09 21:04 Germany 78.46.209.220 2026-07-09 16:07 4:57 2.18 Yes
2026-07-09 20:24 United Kingdom 185.73.44.89 2026-07-09 16:07 4:17 1.49 Yes
2026-07-09 19:57 Sweden 194.71.11.121 2026-07-09 16:07 3:50 1.76 Yes
2026-07-09 19:30 Germany 78.46.209.220 2026-07-09 16:07 3:23 1.66 Yes
2026-07-09 19:11 United Kingdom 185.73.44.89 2026-07-09 16:07 3:04 1.73 Yes
2026-07-09 18:40 Sweden 194.71.11.121 2026-07-09 16:07 2:33 2.82 Yes
2026-07-09 17:51 United Kingdom 185.73.44.89 2026-07-09 16:07 1:44 1.57 Yes
2026-07-09 17:43 Germany 78.46.209.220 2026-07-09 16:07 1:36 1.77 Yes
2026-07-09 16:47 Sweden 194.71.11.121 2026-07-09 16:07 0:40 1.72 Yes
2026-07-09 16:16 United Kingdom 185.73.44.89 2026-07-09 16:07 0:09 1.60 Yes
2026-07-09 15:56 Germany 78.46.209.220 2026-07-09 10:05 5:50 2.26 Yes
2026-07-09 15:17 Sweden 194.71.11.121 2026-07-09 10:05 5:12 1.96 Yes
2026-07-09 14:52 Germany 78.46.209.220 2026-07-09 10:05 4:46 1.63 Yes
2026-07-09 14:22 United Kingdom 185.73.44.89 2026-07-09 10:05 4:16 1.88 Yes
2026-07-09 13:59 Sweden 194.71.11.121 2026-07-09 10:05 3:54 1.76 Yes
2026-07-09 13:11 Germany 78.46.209.220 2026-07-09 10:05 3:05 2.01 Yes
2026-07-09 13:05 United Kingdom 185.73.44.89 2026-07-09 10:05 3:00 1.54 Yes
2026-07-09 12:03 Sweden 194.71.11.121 2026-07-09 10:05 1:57 1.87 Yes
2026-07-09 11:52 Germany 78.46.209.220 2026-07-09 10:05 1:47 2.00 Yes
2026-07-09 11:14 United Kingdom 185.73.44.89 2026-07-09 10:05 1:09 1.74 Yes
2026-07-09 10:27 Germany 78.46.209.220 2026-07-09 10:05 0:22 2.07 Yes
2026-07-09 10:09 Sweden 194.71.11.121 2026-07-09 10:05 0:04 1.91 Yes
2026-07-09 09:31 United Kingdom 185.73.44.89 2026-07-09 04:04 5:27 2.18 Yes
2026-07-09 09:19 Germany 78.46.209.220 2026-07-09 04:04 5:15 1.54 Yes
2026-07-09 08:44 Sweden 194.71.11.121 2026-07-09 04:04 4:39 1.72 Yes
2026-07-09 08:22 Germany 78.46.209.220 2026-07-09 04:04 4:18 2.14 Yes
2026-07-09 07:02 United Kingdom 185.73.44.89 2026-07-09 04:04 2:57 1.66 Yes
2026-07-09 06:53 Sweden 194.71.11.121 2026-07-09 04:04 2:48 1.96 Yes
2026-07-09 06:32 Germany 78.46.209.220 2026-07-09 04:04 2:28 2.89 Yes
2026-07-09 05:47 Sweden 194.71.11.121 2026-07-09 04:04 1:43 1.83 Yes
2026-07-09 05:22 United Kingdom 185.73.44.89 2026-07-09 04:04 1:17 1.71 Yes
2026-07-09 04:33 Germany 78.46.209.220 2026-07-09 04:04 0:29 1.75 Yes
2026-07-09 04:15 Sweden 194.71.11.121 2026-07-09 04:04 0:11 2.34 Yes
2026-07-09 03:35 United Kingdom 185.73.44.89 2026-07-08 22:05 5:30 1.88 Yes
2026-07-09 03:11 Germany 78.46.209.220 2026-07-08 22:05 5:06 1.70 Yes
2026-07-09 02:36 Sweden 194.71.11.121 2026-07-08 22:05 4:31 1.78 Yes
2026-07-09 02:06 Germany 78.46.209.220 2026-07-08 22:05 4:01 2.12 Yes
2026-07-09 01:43 United Kingdom 185.73.44.89 2026-07-08 22:05 3:38 1.92 Yes
2026-07-09 01:00 Sweden 194.71.11.121 2026-07-08 22:05 2:55 1.73 Yes
2026-07-09 00:23 Germany 78.46.209.220 2026-07-08 22:05 2:18 2.16 Yes
2026-07-08 23:52 United Kingdom 185.73.44.89 2026-07-08 22:05 1:47 1.48 Yes
2026-07-08 23:39 Sweden 194.71.11.121 2026-07-08 22:05 1:34 1.83 Yes
2026-07-08 23:04 Germany 78.46.209.220 2026-07-08 22:05 0:59 2.52 Yes
2026-07-08 22:30 United Kingdom 185.73.44.89 2026-07-08 22:05 0:25 3.48 Yes
2026-07-08 21:44 Sweden 194.71.11.121 2026-07-08 16:05 5:39 1.72 Yes
2026-07-08 21:37 Germany 78.46.209.220 2026-07-08 16:05 5:32 1.78 Yes
2026-07-08 20:51 United Kingdom 185.73.44.89 2026-07-08 16:05 4:46 1.74 Yes
2026-07-08 20:10 Germany 78.46.209.220 2026-07-08 16:05 4:05 2.21 Yes
2026-07-08 19:56 Sweden 194.71.11.121 2026-07-08 16:05 3:51 1.86 Yes
2026-07-08 19:16 United Kingdom 185.73.44.89 2026-07-08 16:05 3:10 2.09 Yes
2026-07-08 18:49 Germany 78.46.209.220 2026-07-08 16:05 2:44 1.79 Yes
2026-07-08 18:03 Sweden 194.71.11.121 2026-07-08 16:05 1:58 2.23 Yes
2026-07-08 17:39 United Kingdom 185.73.44.89 2026-07-08 16:05 1:34 1.49 Yes
2026-07-08 17:28 Germany 78.46.209.220 2026-07-08 16:05 1:23 3.08 Yes
2026-07-08 16:31 United Kingdom 185.73.44.89 2026-07-08 16:05 0:26 1.56 Yes
2026-07-08 16:04 Sweden 194.71.11.121 2026-07-08 10:05 5:59 2.02 Yes
2026-07-08 15:44 Germany 78.46.209.220 2026-07-08 10:05 5:38 2.82 Yes
2026-07-08 14:52 United Kingdom 185.73.44.89 2026-07-08 10:05 4:46 1.61 Yes
2026-07-08 14:09 Sweden 194.71.11.121 2026-07-08 10:05 4:04 1.76 Yes
2026-07-08 13:44 Germany 78.46.209.220 2026-07-08 10:05 3:38 1.96 Yes
2026-07-08 13:16 United Kingdom 185.73.44.89 2026-07-08 10:05 3:10 2.92 Yes
2026-07-08 12:24 Sweden 194.71.11.121 2026-07-08 10:05 2:18 1.83 Yes
2026-07-08 12:19 Germany 78.46.209.220 2026-07-08 10:05 2:13 1.65 Yes
2026-07-08 11:41 United Kingdom 185.73.44.89 2026-07-08 10:05 1:35 1.76 Yes
2026-07-08 11:21 Sweden 194.71.11.121 2026-07-08 10:05 1:15 1.92 Yes
2026-07-08 11:02 Germany 78.46.209.220 2026-07-08 10:05 0:56 1.59 Yes
2026-07-08 10:35 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-08 10:14 Sweden 194.71.11.121 2026-07-08 10:05 0:08 1.86 Yes
2026-07-08 09:33 Germany 78.46.209.220 2026-07-08 04:05 5:27 1.62 Yes
2026-07-08 09:00 United Kingdom 185.73.44.89 2026-07-08 04:05 4:54 1.69 Yes
2026-07-08 08:58 Sweden 194.71.11.121 2026-07-08 04:05 4:52 2.12 Yes
2026-07-08 07:35 Germany 78.46.209.220 2026-07-08 04:05 3:29 2.03 Yes
2026-07-08 07:28 Sweden 194.71.11.121 2026-07-08 04:05 3:22 1.76 Yes
2026-07-08 07:25 United Kingdom 185.73.44.89 2026-07-08 04:05 3:20 1.92 Yes
2026-07-08 06:18 United Kingdom 185.73.44.89 2026-07-08 04:05 2:12 1.53 Yes
2026-07-08 05:50 Germany 78.46.209.220 2026-07-08 04:05 1:44 2.03 Yes
2026-07-08 05:48 Sweden 194.71.11.121 2026-07-08 04:05 1:42 1.93 Yes
2026-07-08 05:01 United Kingdom 185.73.44.89 2026-07-08 04:05 0:55 1.58 Yes
2026-07-08 04:43 Germany 78.46.209.220 2026-07-08 04:05 0:37 2.12 Yes
2026-07-08 04:01 Sweden 194.71.11.121 2026-07-07 22:05 5:56 2.16 Yes
2026-07-08 03:39 Germany 78.46.209.220 2026-07-07 22:05 5:34 1.95 Yes
2026-07-08 03:05 United Kingdom 185.73.44.89 2026-07-07 22:05 4:59 1.48 Yes
